2000 Census National, State & Local Comparison of Social Characteristics
  United States United States New York New York Columbia Columbia Greene Greene
SCHOOL ENROLLMENT                
Population 3 years and over enrolled in school 76,632,927 100 5,217,030 100 15,183 100 10,810 100
Nursery school, preschool 4,957,582 6.5 331,376 6.4 928 6.1 729 6.7
Kindergarten 4,157,491 5.4 272,504 5.2 879 5.8 542 5
Elementary school (grades 1-8) 33,653,641 43.9 2,208,497 42.3 7,387 48.7 5,540 51.2
High school (grades 9-12) 16,380,951 21.4 1,103,278 21.1 3,989 26.3 2,422 22.4
College or graduate school 17,483,262 22.8 1,301,375 24.9 2,000 13.2 1,577 14.6
                 
EDUCATIONAL ATTAINMENT                
Population 25 years and over 182,211,639 100 12,542,536 100 43,990 100 32,570 100
Less than 9th grade 13,755,477 7.5 1,005,805 8 2,579 5.9 1,894 5.8
9th to 12th grade, no diploma 21,960,148 12.1 1,620,519 12.9 5,793 13.2 5,081 15.6
High school graduate (includes equivalency) 52,168,981 28.6 3,480,768 27.8 14,387 32.7 11,880 36.5
Some college, no degree 38,351,595 21 2,103,404 16.8 7,231 16.4 5,876 18
Associate degree 11,512,833 6.3 898,828 7.2 4,061 9.2 2,483 7.6
Bachelor's degree 28,317,792 15.5 1,954,242 15.6 5,373 12.2 2,935 9
Graduate or professional degree 16,144,813 8.9 1,478,970 11.8 4,566 10.4 2,421 7.4
                 
Percent high school graduate or higher 80.4 (X) 79.1 (X) 81 (X) 78.6 (X)
Percent bachelor's degree or higher 24.4 (X) 27.4 (X) 22.6 (X) 16.4 (X)
                 
MARITAL STATUS                
Population 15 years and over 221,148,671 100 15,055,876 100 50,911 100 39,075 100
Never married 59,913,370 27.1 4,777,896 31.7 12,322 24.2 10,670 27.3
Now married, except separated 120,231,273 54.4 7,535,841 50.1 28,259 55.5 20,512 52.5
Separated 4,769,220 2.2 484,640 3.2 1,572 3.1 1,186 3
Widowed 14,674,500 6.6 1,084,409 7.2 4,277 8.4 3,060 7.8
Female 11,975,325 5.4 887,299 5.9 3,397 6.7 2,331 6
Divorced 21,560,308 9.7 1,173,090 7.8 4,481 8.8 3,647 9.3
Female 12,305,294 5.6 709,220 4.7 2,414 4.7 1,986 5.1
                 
GRANDPARENTS AS CAREGIVERS                
Grandparent living in household with grandchildren under 18 5,771,671 100 412,000 100 778 100 639 100
Grandparent responsible for grandchildren 2,426,730 42 143,014 34.7 313 40.2 235 36.8
                 
VETERAN STATUS                
Civilian population 18 years and over 208,130,352 100 14,278,716 100 47,994 100 37,131 100
Civilian veterans 26,403,703 12.7 1,361,164 9.5 7,249 15.1 5,375 14.5
                 
                 
  United States United States New York New York Columbia Columbia Greene Greene
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION                
Population 5 to 20 years 64,689,357 100 4,197,977 100 13,027 100 9,693 100
With a disability 5,214,334 8.1 370,856 8.8 1,084 8.3 917 9.5
                 
Population 21 to 64 years 159,131,544 100 10,932,732 100 34,873 100 25,363 100
With a disability 30,553,796 19.2 2,294,611 21 6,212 17.8 6,121 24.1
Percent employed 56.6 (X) 54.1 (X) 56.5 (X) 56.3 (X)
No disability 128,577,748 80.8 8,638,121 79 28,661 82.2 19,242 75.9
Percent employed 77.2 (X) 74.1 (X) 80 (X) 78.7 (X)
                 
Population 65 years and over 33,346,626 100 2,333,555 100 9,512 100 7,199 100
With a disability 13,978,118 41.9 940,680 40.3 3,525 37.1 2,761 38.4
                 
RESIDENCE IN 1995                
Population 5 years and over 262,375,152 100 17,749,110 100 59,722 100 45,678 100
Same house in 1995 142,027,478 54.1 10,961,493 61.8 37,590 62.9 29,658 64.9
Different house in the U.S. in 1995 112,851,828 43 6,066,869 34.2 21,528 36 15,770 34.5
Same county 65,435,013 24.9 3,876,450 21.8 12,237 20.5 7,711 16.9
Different county 47,416,815 18.1 2,190,419 12.3 9,291 15.6 8,059 17.6
Same state 25,327,355 9.7 1,463,942 8.2 6,662 11.2 5,222 11.4
Different state 22,089,460 8.4 726,477 4.1 2,629 4.4 2,837 6.2
Elsewhere in 1995 7,495,846 2.9 720,748 4.1 604 1 250 0.5
                 
NATIVITY AND PLACE OF BIRTH                
Total population 281,421,906 100 18,976,457 100 63,094 100 48,195 100
Native 250,314,017 88.9 15,108,324 79.6 60,315 95.6 45,131 93.6
Born in United States 246,786,466 87.7 14,589,263 76.9 59,822 94.8 44,609 92.6
State of residence 168,729,388 60 12,384,940 65.3 46,967 74.4 38,676 80.2
Different state 78,057,078 27.7 2,204,323 11.6 12,855 20.4 5,933 12.3
Born outside United States 3,527,551 1.3 519,061 2.7 493 0.8 522 1.1
Foreign born 31,107,889 11.1 3,868,133 20.4 2,779 4.4 3,064 6.4
Entered 1990 to March 2000 13,178,276 4.7 1,561,609 8.2 804 1.3 561 1.2
Naturalized citizen 12,542,626 4.5 1,783,744 9.4 1,615 2.6 2,035 4.2
Not a citizen 18,565,263 6.6 2,084,389 11 1,164 1.8 1,029 2.1
  United States United States New York New York Columbia Columbia Greene Greene
REGION OF BIRTH OF FOREIGN BORN                
Total (excluding born at sea) 31,107,573 100 3,868,094 100 2,779 100 3,064 100
Europe 4,915,557 15.8 879,307 22.7 1,533 55.2 2,075 67.7
Asia 8,226,254 26.4 916,597 23.7 403 14.5 230 7.5
Africa 881,300 2.8 116,936 3 31 1.1 44 1.4
Oceania 168,046 0.5 7,680 0.2 23 0.8 11 0.4
Latin America 16,086,974 51.7 1,891,612 48.9 620 22.3 589 19.2
Northern America 829,442 2.7 55,962 1.4 169 6.1 115 3.8
                 
LANGUAGE SPOKEN AT HOME                
Population 5 years and over 262,375,152 100 17,749,110 100 59,722 100 45,678 100
English only 215,423,557 82.1 12,786,189 72 55,726 93.3 41,826 91.6
Language other than English 46,951,595 17.9 4,962,921 28 3,996 6.7 3,852 8.4
Speak English less than "very well" 21,320,407 8.1 2,310,256 13 1,272 2.1 1,304 2.9
Spanish 28,101,052 10.7 2,416,126 13.6 1,256 2.1 1,280 2.8
Speak English less than "very well" 13,751,256 5.2 1,182,068 6.7 406 0.7 456 1
Other Indo-European languages 10,017,989 3.8 1,654,540 9.3 2,541 4.3 2,328 5.1
Speak English less than "very well" 3,390,301 1.3 663,874 3.7 792 1.3 745 1.6
Asian and Pacific Island languages 6,960,065 2.7 671,019 3.8 117 0.2 129 0.3
Speak English less than "very well" 3,590,024 1.4 395,159 2.2 35 0.1 65 0.1
                 
ANCESTRY (single or multiple)                
Total population 281,421,906 100 18,976,457 100 63,094 100 48,195 100
Total ancestries reported 287,304,886 102.1 20,381,381 107.4 74,785 118.5 52,853 109.7
Arab 1,202,871 0.4 121,925 0.6 96 0.2 49 0.1
Czech1 1,703,930 0.6 76,820 0.4 369 0.6 423 0.9
Danish 1,430,897 0.5 38,587 0.2 276 0.4 197 0.4
Dutch 4,542,494 1.6 272,904 1.4 4,593 7.3 2,602 5.4
English 24,515,138 8.7 1,140,036 6 7,471 11.8 4,169 8.7
French (except Basque)1 8,325,509 3 479,199 2.5 3,139 5 1,722 3.6
French Canadian1 2,435,098 0.9 151,839 0.8 1,005 1.6 668 1.4
German 42,885,162 15.2 2,122,620 11.2 13,554 21.5 9,649 20
Greek 1,153,307 0.4 159,763 0.8 218 0.3 380 0.8
Hungarian 1,398,724 0.5 137,029 0.7 669 1.1 264 0.5
Irish1 30,594,130 10.9 2,454,469 12.9 11,675 18.5 10,407 21.6
Italian 15,723,555 5.6 2,737,146 14.4 9,255 14.7 8,139 16.9
Lithuanian 659,992 0.2 49,083 0.3 387 0.6 155 0.3
Norwegian 4,477,725 1.6 90,524 0.5 437 0.7 646 1.3
Polish 8,977,444 3.2 986,141 5.2 4,551 7.2 2,062 4.3
Portuguese 1,177,112 0.4 43,839 0.2 94 0.1 52 0.1
  United States United States New York New York Columbia Columbia Greene Greene
ANCESTRY (single or multiple)                
Russian 2,652,214 0.9 460,261 2.4 1,084 1.7 436 0.9
Scotch-Irish 4,319,232 1.5 138,844 0.7 851 1.3 557 1.2
Scottish 4,890,581 1.7 212,275 1.1 1,392 2.2 693 1.4
Slovak 797,764 0.3 37,863 0.2 215 0.3 73 0.2
Subsaharan African 1,781,877 0.6 166,508 0.9 97 0.2 34 0.1
Swedish 3,998,310 1.4 133,788 0.7 762 1.2 399 0.8
Swiss 911,502 0.3 38,721 0.2 282 0.4 180 0.4
Ukrainian 892,922 0.3 148,700 0.8 813 1.3 301 0.6
United States or American 20,625,093 7.3 717,234 3.8 3,119 4.9 3,219 6.7
Welsh 1,753,794 0.6 85,356 0.4 355 0.6 128 0.3
West Indian (excluding Hispanic groups) 1,869,504 0.7 685,874 3.6 379 0.6 100 0.2
Other ancestries 91,609,005 32.6 6,494,033 34.2 7,647 12.1 5,149 10.7