2000 Census Comparison of National, State & Local Employment Information
EMPLOYMENT STATUS United States United States New York New York Columbia Co. Columbia Co. Greene Co. Greene Co.
Population 16 years and over 217,168,077 100 14,805,912 100 49,953 100 38,448 100
In labor force 138,820,935 63.9 9,046,805 61.1 30,952 62 21,769 56.6
Civilian labor force 137,668,798 63.4 9,023,096 60.9 30,916 61.9 21,685 56.4
Employed 129,721,512 59.7 8,382,988 56.6 29,587 59.2 20,355 52.9
Unemployed 7,947,286 3.7 640,108 4.3 1,329 2.7 1,330 3.5
Percent of civilian labor force 5.8 (X) 7.1 (X) 4.3 (X) 6.1 (X)
Armed Forces 1,152,137 0.5 23,709 0.2 36 0.1 84 0.2
Not in labor force 78,347,142 36.1 5,759,107 38.9 19,001 38 16,679 43.4
                 
Females 16 years and over 112,185,795 100 7,810,436 100 25,395 100 18,405 100
In labor force 64,547,732 57.5 4,306,437 55.1 14,470 57 10,392 56.5
Civilian labor force 64,383,493 57.4 4,303,577 55.1 14,463 57 10,392 56.5
Employed 60,630,069 54 4,000,662 51.2 13,859 54.6 9,791 53.2
                 
Own children under 6 years 21,833,613 100 1,405,240 100 3,962 100 2,949 100
All parents in family in labor force 12,787,501 58.6 764,721 54.4 2,599 65.6 1,916 65
                 
COMMUTING TO WORK                
Workers 16 years and over 128,279,228 100 8,211,916 100 28,929 100 19,964 100
Car, truck, or van -- drove alone 97,102,050 75.7 4,620,178 56.3 21,901 75.7 15,593 78.1
Car, truck, or van -- carpooled 15,634,051 12.2 756,918 9.2 3,376 11.7 2,327 11.7
Public transportation (including taxicab) 6,067,703 4.7 2,006,194 24.4 672 2.3 286 1.4
Walked 3,758,982 2.9 511,721 6.2 1,189 4.1 783 3.9
Other means 1,532,219 1.2 69,036 0.8 311 1.1 141 0.7
Worked at home 4,184,223 3.3 247,869 3 1,480 5.1 834 4.2
Mean travel time to work (minutes) 25.5 (X) 31.7 (X) 26.1 (X) 29.1 (X)
                 
Employed civilian population 16 years and over 129,721,512 100 8,382,988 100 29,587 100 20,355 100
OCCUPATION                
Management, professional, and related occupations 43,646,731 33.6 3,079,837 36.7 9,953 33.6 6,208 30.5
Service occupations 19,276,947 14.9 1,389,202 16.6 4,957 16.8 3,627 17.8
Sales and office occupations 34,621,390 26.7 2,272,500 27.1 6,951 23.5 5,178 25.4
Farming, fishing, and forestry occupations 951,810 0.7 24,609 0.3 450 1.5 280 1.4
Construction, extraction, and maintenance occupations 12,256,138 9.4 633,091 7.6 3,198 10.8 2,353 11.6
Production, transportation, and material moving occupations 18,968,496 14.6 983,749 11.7 4,078 13.8 2,709 13.3
  United States United States New York New York Columbia Co. Columbia Co. Greene Co. Greene Co.
INDUSTRY                
Agriculture, forestry, fishing and hunting, and mining 2,426,053 1.9 54,372 0.6 923 3.1 508 2.5
Construction 8,801,507 6.8 433,787 5.2 2,588 8.7 1,724 8.5
Manufacturing 18,286,005 14.1 839,425 10 3,083 10.4 1,766 8.7
Wholesale trade 4,666,757 3.6 283,375 3.4 802 2.7 511 2.5
Retail trade 15,221,716 11.7 877,430 10.5 3,173 10.7 2,199 10.8
Transportation and warehousing, and utilities 6,740,102 5.2 460,485 5.5 1,352 4.6 1,377 6.8
Information 3,996,564 3.1 340,713 4.1 883 3 564 2.8
Finance, insurance, real estate, and rental and leasing 8,934,972 6.9 736,687 8.8 1,477 5 1,106 5.4
Professional, scientific, management, administrative, and waste management services 12,061,865 9.3 849,124 10.1 2,370 8 1,297 6.4
Educational, health and social services 25,843,029 19.9 2,039,182 24.3 7,254 24.5 4,138 20.3
Arts, entertainment, recreation, accommodation and food services 10,210,295 7.9 611,280 7.3 1,957 6.6 1,920 9.4
Other services (except public administration) 6,320,632 4.9 423,756 5.1 1,419 4.8 1,098 5.4
Public administration 6,212,015 4.8 433,372 5.2 2,306 7.8 2,147 10.5
                 
CLASS OF WORKER                
Private wage and salary workers 101,794,361 78.5 6,434,109 76.8 20,553 69.5 13,772 67.7
Government workers 18,923,353 14.6 1,426,893 17 5,712 19.3 4,604 22.6
Self-employed workers in own not incorporated business 8,603,761 6.6 501,068 6 3,191 10.8 1,888 9.3
Unpaid family workers 400,037 0.3 20,918 0.2 131 0.4 91 0.4
                 
INCOME IN 1999                
Households 105,539,122 100 7,060,595 100 24,852 100 18,276 100
Less than $10,000 10,067,027 9.5 809,507 11.5 1,868 7.5 1,954 10.7
$10,000 to $14,999 6,657,228 6.3 453,320 6.4 1,553 6.2 1,313 7.2
$15,000 to $24,999 13,536,965 12.8 822,611 11.7 3,321 13.4 2,692 14.7
$25,000 to $34,999 13,519,242 12.8 807,043 11.4 3,503 14.1 2,774 15.2
$35,000 to $49,999 17,446,272 16.5 1,047,001 14.8 4,398 17.7 3,330 18.2
$50,000 to $74,999 20,540,604 19.5 1,297,712 18.4 5,228 21 3,344 18.3
$75,000 to $99,999 10,799,245 10.2 746,384 10.6 2,365 9.5 1,467 8
$100,000 to $149,999 8,147,826 7.7 639,525 9.1 1,593 6.4 923 5.1
$150,000 to $199,999 2,322,038 2.2 202,640 2.9 501 2 228 1.2
$200,000 or more 2,502,675 2.4 234,852 3.3 522 2.1 251 1.4
Median household income (dollars) 41,994 (X) 43,393 (X) 41,915 (X) 36,493 (X)
  United States United States New York New York Columbia Co. Columbia Co. Greene Co. Greene Co.
With earnings 84,962,743 80.5 5,516,841 78.1 19,420 78.1 13,848 75.8
Mean earnings (dollars) 56,604 (X) 64,102 (X) 53,082 (X) 46,583 (X)
With Social Security income 27,084,417 25.7 1,837,421 26 8,061 32.4 6,196 33.9
Mean Social Security income (dollars) 11,320 (X) 11,667 (X) 11,809 (X) 11,237 (X)
With Supplemental Security Income 4,615,885 4.4 390,779 5.5 985 4 895 4.9
Mean Supplemental Security Income (dollars) 6,320 (X) 6,568 (X) 6,498 (X) 5,948 (X)
With public assistance income 3,629,732 3.4 344,175 4.9 540 2.2 514 2.8
Mean public assistance income (dollars) 3,032 (X) 3,699 (X) 3,538 (X) 2,907 (X)
With retirement income 17,659,058 16.7 1,196,637 16.9 5,488 22.1 4,047 22.1
Mean retirement income (dollars) 17,376 (X) 17,660 (X) 18,708 (X) 14,516 (X)
                 
Families 72,261,780 100 4,673,485 100 16,662 100 12,092 100
Less than $10,000 4,155,386 5.8 359,778 7.7 674 4 672 5.6
$10,000 to $14,999 3,115,586 4.3 215,349 4.6 582 3.5 532 4.4
$15,000 to $24,999 7,757,397 10.7 462,739 9.9 1,776 10.7 1,567 13
$25,000 to $34,999 8,684,429 12 505,162 10.8 2,296 13.8 1,844 15.2
$35,000 to $49,999 12,377,108 17.1 705,855 15.1 3,128 18.8 2,395 19.8
$50,000 to $74,999 16,130,100 22.3 957,683 20.5 4,151 24.9 2,721 22.5
$75,000 to $99,999 9,009,327 12.5 594,059 12.7 1,970 11.8 1,203 9.9
$100,000 to $149,999 6,936,210 9.6 522,203 11.2 1,313 7.9 762 6.3
$150,000 to $199,999 1,983,673 2.7 164,443 3.5 403 2.4 179 1.5
$200,000 or more 2,112,564 2.9 186,214 4 369 2.2 217 1.8
Median family income (dollars) 50,046 (X) 51,691 (X) 49,357 (X) 43,854 (X)
                 
Per capita income (dollars) 21,587 (X) 23,389 (X) 22,265 (X) 18,931 (X)
Median earnings (dollars):                
Male full-time, year-round workers 37,057 (X) 40,236 (X) 34,702 (X) 35,598 (X)
Female full-time, year-round workers 27,194 (X) 31,099 (X) 25,878 (X) 25,346 (X)
                 
POVERTY STATUS IN 1999 (below poverty level)                
Families 6,620,945 (X) 535,935 (X) 1,063 (X) 1,035 (X)
Percent below poverty level (X) 9.2 (X) 11.5 (X) 6.4 (X) 8.6
With related children under 18 years 5,155,866 (X) 418,591 (X) 824 (X) 761 (X)
Percent below poverty level (X) 13.6 (X) 16.9 (X) 10.6 (X) 13.3
With related children under 5 years 2,562,263 (X) 198,252 (X) 414 (X) 271 (X)
Percent below poverty level (X) 17 (X) 20.2 (X) 15.8 (X) 15.2
  United States United States New York New York Columbia Co. Columbia Co. Greene Co. Greene Co.
Families with female householder, no husband present 3,315,916 (X) 294,906 (X) 530 (X) 500 (X)
Percent below poverty level (X) 26.5 (X) 29.2 (X) 22.4 (X) 29.4
With related children under 18 years 2,940,459 (X) 257,263 (X) 476 (X) 432 (X)
Percent below poverty level (X) 34.3 (X) 38.8 (X) 30.7 (X) 36.5
With related children under 5 years 1,401,493 (X) 115,454 (X) 275 (X) 163 (X)
Percent below poverty level (X) 46.4 (X) 49.8 (X) 54.3 (X) 45.3
                 
Individuals 33,899,812 (X) 2,692,202 (X) 5,471 (X) 5,432 (X)
Percent below poverty level (X) 12.4 (X) 14.6 (X) 9 (X) 12.2
18 years and over 22,152,954 (X) 1,776,492 (X) 3,700 (X) 3,704 (X)
Percent below poverty level (X) 10.9 (X) 12.8 (X) 8 (X) 10.9
65 years and over 3,287,774 (X) 264,336 (X) 646 (X) 751 (X)
Percent below poverty level (X) 9.9 (X) 11.3 (X) 6.8 (X) 10.4
Related children under 18 years 11,386,031 (X) 893,505 (X) 1,703 (X) 1,662 (X)
Percent below poverty level (X) 16.1 (X) 19.6 (X) 11.8 (X) 15.7
Related children 5 to 17 years 7,974,006 (X) 639,896 (X) 1,130 (X) 1,232 (X)
Percent below poverty level (X) 15.4 (X) 19.1 (X) 10.2 (X) 15.2
Unrelated individuals 15 years and over 10,721,935 (X) 817,663 (X) 2,012 (X) 2,127 (X)
Percent below poverty level (X) 22.7 (X) 24 (X) 17.6 (X) 24